Intel Announces Price Cut for 9th Generation F and KF Processors
One of the interesting developments of Intel’s 9th Generation Core processors for desktops, known as the S-series, was that the company decided to release versions of the hardware with the graphics disabled in order to use every chip from the wafer. At the time Intel was criticised on its pricing: it was offering the same processor minus graphics for the same bulk unit cost, with no discount. Today Intel is adjusting its strategy, and pricing these F and KF processors lower than before.
Nearly every 9th Generation Core processor for the desktop has a corresponding graphics-free option: the Core i9-9900K has its Core i9-9900KF, the Core i5-9500 has a Core i5-9500F. The difference between these two parts is just a matter of disabled graphics, which means the user can’t take advantage of Intel’s QuickSync or a display, however most of these processors end up in systems with discrete graphics cards anyway. At the time of launch, Intel priced them identically to the parts that did have graphics, but ultimately retail outlets were selling the K and KF processors at a small discount. Intel’s announcement today makes that price difference official.
Intel 9th Gen Core CPUs | |||||||||
AnandTech | Cores | Base Freq | Turbo Freq | IGP | IGP Freq | DDR4 | TDP | Old Price (1ku) | New Price (1ku) |
i9-9900K | 8 / 16 | 3.6 GHz | 5.0 GHz | UHD 630 | 1200 | 2666 | 95 W | $488 | $488 |
i9-9900KF | 8 / 16 | 3.6 GHz | 5.0 GHz | - | - | 2666 | 95 W | $488 | $463 |
i7-9700K | 8 / 8 | 3.6 GHz | 4.9 GHz | UHD 630 | 1200 | 2666 | 95 W | $374 | $374 |
i7-9700KF | 8 / 8 | 3.6 GHz | 4.9 GHz | - | - | 2666 | 95 W | $374 | $349 |
i7-9700F | 8 / 8 | 3.6 GHz | 4.9 GHz | - | - | 2666 | 65 W | $335 | $298 |
i5-9600K | 6 / 6 | 3.7 GHz | 4.6 GHz | UHD 630 | 1150 | 2666 | 95 W | $262 | $262 |
i5-9600KF | 6 / 6 | 3.7 GHz | 4.6 GHz | - | - | 2666 | 95 W | $262 | $237 |
i5-9500 | 6 / 6 | 3.0 GHz | 4.4 GHz | UHD 630 | 1100 | 2666 | 65 W | $192 | $192 |
i5-9500F | 6 / 6 | 3.0 GHz | 4.4 GHz | - | - | 2666 | 65 W | $192 | $167 |
i5-9400 | 6 / 6 | 2.9 GHz | 4.1 GHz | UHD 630 | 1050 | 2666 | 65 W | $182 | $182 |
i5-9400F | 6 / 6 | 2.9 GHz | 4.1 GHz | - | - | 2666 | 65 W | $182 | $157 |
i3-9350KF | 4 / 4 | 4.0 GHz | 4.6 GHz | - | - | 2400 | 91 W | $169 | $148 |
i3-9100 | 4 / 4 | 3.6 GHz | 4.2 GHz | UHD 630 | 1000 | 2400 | 65 W | $122 | $122 |
i3-9100F | 4 / 4 | 3.6 GHz | 4.2 GHz | - | - | 2400 | 65 W | $122 | $97 |
As mentioned when the F and KF processors were first announced, if users were to put a price tag on Intel’s integrated graphics, what would it be? A cynic might suggest that Intel put that value at $0, and is now increasing it to around $25 depending on the part. Depending on how Intel implements its Gen11 graphics (or Gen12) into future desktop processors is going to be interesting, in case we see more F and KF variants in the future.
Intel states that this price change is in effect as of today. As this price change effects its OEM bulk pricing (prices given for 1000 units), it may take some time to filter down to the end-user based on stock levels at retailers and OEMs, for those that don’t already have a price difference.
Related Reading
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZH51hZNqZqKmpJq5bq3Np6auppOawG680aKanmWTqsFuss6rZHKsmGK0prrEq5itoZ%2Bjeqd5wKebZqOWYr2zu8Keqqynoqg%3D